China finished on top of the medal table at the ‘World Boxing Cup: China 2026 – Guiyang City’ after a fantastic last day of competition saw the home nation win five out of the six finals it contested at the Guiyang Olympic Sports Centre.
The Chinese were dominant in the women’s competition where it won half of the weight categories with victories for Yu Wi at flyweight (W51kg), Liu Yang at light-middleweight (W70kg), middleweight Ziyo Bao (W75kg), Xiaomeng Wang at light-heavyweight (W80kg) and Yilian Zhan in the heavyweight division (W80kg+).
The only disappointment on a triumphant final day for the hosts came in the men’s bantamweight (M55kg) category where Jiamao Zhang had to settle for silver against the USA’s Lorenzo Patricio.
The remaining gold medals in the women’s weights went to India’s Jyoti Jyoti at light-flyweight (W48kg) and Kazakhstan’s Nazym Kyzaibay and Viktoriya Grafeyeva at bantamweight (W54kg) and lightweight (W60kg) respectively.
In one of the stories of the competition, Brazil’s two time-Olympic medallist and one-time lightweight IBF world champion, Beatriz Ferreira, made a triumphant return to Olympic-style boxing, with a unanimous victory in the welterweight (W65kg) final over England’s Sacha Hickey.
The men’s weights saw traditional powerhouses Kazakhstan and Uzbekistan each finish with three golds, while French men finished top of the podium in two categories as Hugo Grau and Junior Tadah beat the USA’s Marcus Luther and Italy’s Paolo Caruso at welterweight (M65kg) and cruiserweight (M85kg) respectively.
The other two countries that enjoyed gold medal success in the men’s weights were the USA, with Lorenzo Patricio’s bantamweight victory, and Azerbaijan, which saw middleweight Saidjamshid Jafarov secure his second consecutive World Boxing Cup gold with a unanimous win over 2025 World Boxing Championships silver medallist Rami Kiwan of Bulgaria.
The full list of all the medallists from the ‘World Boxing Cup: China 2026 – Guiyang City’ is below:
| Weight | Gold | Silver | Bronze |
| Women’s weights | |||
| W48kg | Jyoti Jyoti IND | Farzona Fozilova UZB | Angelika Krysztoforska POL |
| Fatima Herrera MEX | |||
| W51kg | Yu Wu CHN | Minaksi Minaski IND | Laura Fuertes Fernandez ESP |
| Romane Moulai FRA | |||
| W54kg | Nazym Kyzaibay KAZ | Sirine Charaabi ITA | Wassila Lkhadiri FRA |
| Natnicha Chongprongklang THA | |||
| W57kg | Nigina Uktamova UZB | Prachi IND | Ziyi Chen CHN |
| Amina Zidani FRA | |||
| W60kg | Viktoriya Grafeyeva KAZ | Yu Ting Lin TPE | Sitora Turdibekova UZB |
| Chengyu Yang CHN | |||
| W65kg | Beatriz Ferreira BRA | Sacha Hickey ENG | Aida Abikeyeva KAZ |
| Kinga Krowka POL | |||
| W70kg | Liu Yang CHN | Maelys Richol FRA | Lekeisha Pergoliti AUS |
| Chantelle Reid ENG | |||
| W75kg | Ziyi Bao CHN | Tammara Thibeault CAN | Agata Kaczsmarska POL |
| Aziza Zokirova UZB | |||
| W80kg | Xiaomeng Wang CHN | Davina Michel FRA | Emilia Koterska POL |
| Valeriya Axenova KAZ | |||
| W80kg+ | Yilian Zhan CHN | Oltinoy Sotimboeva UZB | Dina Islambekova KAZ |
| Elzbieta Wojcik POL | |||
| Men’s weights | |||
| M50g | Sanzhar Tashkenbay KAZ | Asilbek Jalilov UZB | Martin Molina Salvador ESP |
| Huthaifa Eshish JOR | |||
| M55kg | Lorenzo Patricio USA | Jiamao Zhang CHN | Jaeyong Shin KOR |
| Nikhil Nikhil IND | |||
| M60kg | Abdumalik Khalokov UZB | Luiz Oliveira BRA | William Hewitt ENG |
| Radoslav Rosenov BUL | |||
| M65kg | Hugo Grau FRA | Marcus Luther USA | Ali Habibinezhad IRI |
| Alexandru Paraschiv MDA | |||
| M70kg | Ablaikhan Zhussupov KAZ | Deepak Deepak IND | Zeyad Eashash JOR |
| Makan Traore FRA | |||
| M75kg | Saidjamshid Jafarov AZE | Rami Kiwan BUL | Mateusz Urban POL |
| Gabriele Guidi Rontani ITA | |||
| M80kg | Javokhir Ummataliev UZB | Wanderley Pereira BRA | Murad Allahverdiyev AZE |
| Minseong Kim KOR | |||
| M85kg | Junior Tadah FRA | Paolo Caruso ITA | Akmaljon Isroilov UZB |
| Jugnoo Jugnoo IND | |||
| M90kg | Turabek Khabibullaev UZB | Isaac Okoh ENG | Xuezhen Han CHN |
| Loren Berto Alfonso Dominguez AZE | |||
| M90kg+ | Aibek Oralybay KAZ | Nikita Putilov GER | Joel Ramos BRA |
| Arman Makhanov UZB | |||
All of the results from the competition and other information including daily schedules and the draw is available HERE.
Follow all of World Boxing’s social media channels for updates on upcoming competitions and key announcements:
- Instagram – https://www.instagram.com/officialworldboxing/
- X – https://x.com/RealWorldBoxing
- Facebook – https://www.facebook.com/OfficialWorldBoxing
- LinkedIn – https://www.linkedin.com/company/world-boxing