The final 51 quota places for boxers at the Paris 2024 Olympic Games have been secured at the 2nd World Qualification Tournament in Bangkok, Thailand.
The final day saw 37 boxers secure qualification following 10 days of top class action. Eight boxers booked their places on Friday while six more earned qualification on the second-to-last day. In total, 23 women and 28 men secured Olympic qualification in Bangkok which featured action at 13 weight categories.
The home nation Thailand had two boxers qualify for Paris 2024 while Ireland was the most successful participant at the event as four of its boxers secured a place at this summer’s Olympics.
578 male and female boxers from 132 National Olympic Committees, and the Boxing Refugee Team, took part in the tournament that concluded the sport’s Road to Paris.
The tournament was the final chance for boxers to earn their ticket to Paris. A further nine Universality Places are set to be handed out along with an additional spot which will be given to the IOC Olympic Refugee Team.
Full list of boxers who earned an Olympic quota place in Thailand:
Event | Name | NOC |
Women’s 50 kg | KYZAIBAY Nazym | KAZ |
Women’s 50 kg | KAIVO-OJA Pihla | FIN |
Women’s 50 kg | MOOREHOUSE Daina | IRL |
Women’s 50 kg | HERRERA Fatima | MEX |
Women’s 54 kg | MUNGUNTSETSEG Enkhjargal | MGL |
Women’s 54 kg | HUANG Hsiao Wen | TPE |
Women’s 54 kg | IM Aeji | KOR |
Women’s 54 kg | LEHANE Jennifer | IRL |
Women’s 57 kg | MENDOZA Alyssa | USA |
Women’s 57 kg | JAISMINE Jaismine | IND |
Women’s 57 kg | XU Zichun | CHN |
Women’s 57 kg | YILDIZ KAHRAMAN Esra | TUR |
Women’s 60 kg | ALEXIUSSON Agnes | SWE |
Women’s 60 kg | OH Yeonji | KOR |
Women’s 60 kg | HA Thi Linh | VIE |
Women’s 66 kg | KHAMIDOVA Navbakhor | UZB |
Women’s 66 kg | TRIEBELOVA Jessica | SVK |
Women’s 66 kg | MBABI Brigitte | COD |
Women’s 66 kg | WALSH Grainne | IRL |
Women’s 75 kg | MANIKON Baison | THA |
Women’s 75 kg | KHALZOVA Valentina | KAZ |
Women’s 75 kg | BACYADAN Hergie | PHI |
Women’s 75 kg | ORTIZ Citlalli Vanessa | MEX |
Men’s 51 kg | LOZANO SERRANO Rafael | ESP |
Men’s 51 kg | DE PINA David | CPV |
Men’s 51 kg | HILL Roscoe | USA |
Men’s 51 kg | AMIT Amit | IND |
Men’s 57 kg | PAALAM Carlo | PHI |
Men’s 57 kg | ABDURAIMOV Aider | UKR |
Men’s 57 kg | SEIITBEK UULU Munarbek | KGZ |
Men’s 63.5 kg | ROSENOV Radoslav Simeonov | BUL |
Men’s 63.5 kg | ALVAREZ Erislandy | CUB |
Men’s 63.5 kg | IBARRECHE CONDE Oier | ESP |
Men’s 63.5 kg | HASANOV Malik | AZE |
Men’s 63.5 kg | MUKHAMMEDSABYR Bazarbay Uulu | KAZ |
Men’s 71 kg | EASHASH Zeyad | JOR |
Men’s 71 kg | NISHANT DEV Nishant Dev | IND |
Men’s 71 kg | DURKACZ Damian | POL |
Men’s 71 kg | RICHARDSON Lewis | GBR |
Men’s 71 kg | WALSH Aidan | IRL |
Men’s 80 kg | JONGJOHO Weerapon | THA |
Men’s 80 kg | PINALES Cristian Javier | DOM |
Men’s 80 kg | IASHAISH Hussein | JOR |
Men’s 92 kg | SCHELSTRAETE Victor | BEL |
Men’s 92 kg | ALFONSO DOMINGUEZ Loren Berto | AZE |
Men’s 92 kg | BEREZNICKI Mateusz | POL |
Men’s 92 kg | KUSHITASHVILI Georgii | GEO |
Men’s +92 kg | CONGO CHALA Gerlon Gilmar | ECU |
Men’s +92 kg | CHALOYAN Davit | ARM |
Men’s +92 kg | GHADFA DRISSI EL AISSAOUI Ayoub | ESP |
Men’s +92 kg | LOVCHYNSKYI Dmytro | UKR |
All of the results from the 2nd World Qualification Tournament can be viewed at: https://boxing.athlete365.org/boxing-road-to-paris-2024/2nd-world-qualification-tournament/