• Skip to main content
  • ABOUT
    • COMMITTEES
    • COMMISSIONS
    • OFFICE STRUCTURE
    • EDUCATION
    • JOB OPPORTUNITIES
    • TENDERS
  • MEMBERS
    • DIRECTORY OF FEDERATIONS
    • MEMBERSHIP
    • NATIONAL FEDERATIONS GOVERNANCE AND TOOLS
  • Calendar
  • COMPETITIONS
    • LA28 OLYMPICS
    • RANKINGS
    • GENERAL COMPETITION DOCUMENTS
    • ANTI-DOPING AND ITA
  • NEWS
    • NEWSLETTERS
    • 2026
    • 2025
    • 2024
    • 2023
  • GOVERNANCE
    • ANNUAL REPORTS
    • WHISTLEBLOWING
  • CONGRESS

RANKINGS

As of July 2026

# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Sanzhar TASHKENBAY KAZ 0 1.237,50 1.537,50
2 2 Battulga ALDARKHISHIG MGL 200 772,50 1.100,00
3 3 Vishvanath SURESH IND 0 0,00 800,00
4 4 Alejandro CLARO FIZ CUB 250 450,00 700,00
5 5 Soushi MAKINO JPN 75 600,00 675,00
6 6 Daichi IWAI JPN 0 0,00 500,00
7 8 Asilbek JALILOV UZB 0 337,50 437,50
8 7 Jadumani MANDENGBAM IND 0 431,25 431,25
9 9 Huthaifa ESHISH JOR 0 0,00 375,00
9 11 Martin MOLINA SALVADOR ESP 0 225,00 375,00
11 9 John Wayne VICERA PHI 0 0,00 300,00
12 11 Samet GUMUS TUR 0 225,00 225,00
12 11 Shodiyorjon MELIKUZIEV UZB 0 225,00 225,00
14 14 Subkhan MAMEDOV AZE 0 56,25 206,25
15 15 Omer IZAZ AUS 0 168,75 168,75
16 16 Tae Il KIM PRK 0 0,00 150,00
16 16 Fredrik AMPAGE INA 0 0,00 150,00
18 18 Ellis TROWBRIDGE ENG 100 0,00 100,00
18 18 Issam BENSAYAR MAR 0 0,00 100,00
20 20 Anvarzhan KHODZHIEV KGZ 0 0,00 75,00
20 20 Luis PACHAY PAN 75 0,00 75,00
20 20 Nikee CUMMINGS FRA 0 75,00 75,00
20 20 Jay Bryan BARICUATRO PHI 0 75,00 75,00
24 24 Jakub SLOMINSKI POL 0 56,25 56,25
25 25 Scott RICHARDS WAL 37 0,00 37,50
25 25 Aaron Jude BADO PHI 37 0,00 37,50
27 27 Salvatore ATTRATTIVO ITA 0 11,25 11,25
27 27 Oyan NURULLAH TUR 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Makhmud SABYRKHAN KAZ 0 1.237,50 1.537,50
2 2 Rui YAMAGUCHI JPN 0 450,00 1.212,50
3 3 Rafael LOZANO SERRANO ESP 250 750,00 1.100,00
4 4 Liu CHUANG CHN 75 450,00 825,00
5 5 Bilguunsaikhan KHARKHUU MGL 75 236,25 811,25
6 6 Yunior ALCANTARA REYES DOM 400 281,25 681,25
7 7 Thady Patsy JOYCE IRL 0 450,00 450,00
8 8 Javier IBANEZ DIAZ BUL 400 0,00 400,00
9 9 Mirarzizbek MIRZAKHALILOV UZB 0 300,00 300,00
10 10 Carlo PAALAM PHI 250 0,00 250,00
10 12 Jiamao ZHANG CHN 0 0,00 250,00
12 11 Samandar OLIMOV UZB 0 225,00 225,00
13 0 Lorenzo PATRICIO USA 0 0,00 150,00
13 12 Pawan BARTWAL IND 0 150,00 150,00
13 12 Chia-Feng PENG TPE 0 0,00 150,00
13 12 Anushervon FAZYLOV TJK 0 0,00 150,00
13 12 Meylis SHADURDYYEV TKM 0 0,00 150,00
13 12 Shakhzod MUZAFAROV UZB 0 0,00 150,00
19 18 Yasen RADEV BUL 0 56,25 131,25
20 19 Nursultan ALTYNBEK KAZ 0 112,50 112,50
20 19 Ellis TROWBRIDGE ENG 0 112,50 112,50
22 0 Nikhil NIKHIL IND 0 0,00 75,00
22 0 Jaeyong SHIN KOR 0 0,00 75,00
24 21 Manish RATHORE IND 0 56,25 56,25
24 21 Jose Daniel FELIPE MIJANGOS GUA 0 56,25 56,25
26 23 Michael Douglas TRINDADE BRA 0 22,50 22,50
27 24 Bryan Owen ORTIZ MEX 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Abdumalik KHALOKOV UZB 1.000 1.125,00 2.275,00
2 2 Luiz Gabriel DE OLIVEIRA BRA 150 975,00 1.162,50
3 3 Orazbek ASSYLKULOV KAZ 0 0,00 800,00
3 3 Munarbek SEITBEK UULU KGZ 650 150,00 800,00
5 5 Sachin SACHIN IND 0 281,25 781,25
6 6 Shunsuke KITAMOTO JPN 0 528,75 678,75
7 7 Radoslav ROSENOV BUL 0 450,00 525,00
8 9 William HEWITT ENG 0 337,50 412,50
9 8 Shudai HARADA JPN 350 0,00 350,00
10 10 Sakda RUAMTHAM THA 0 0,00 300,00
10 10 Abdurakhmon MAKHMUDJONOV UZB 0 0,00 300,00
10 10 Pawel BRACH POL 0 300,00 300,00
10 10 Keoma-Ali AL-AHMADIEH CAN 0 225,00 300,00
14 14 Cheng-Wei LEE TPE 0 0,00 150,00
14 14 Dovlet MUHANOV TKM 0 0,00 150,00
14 14 Mohammad Abu JAJEH JOR 0 0,00 150,00
17 17 Enkhtur TEGSHJARGAL MGL 112 0,00 112,50
17 17 Dilshod ABDUMURODOV UZB 0 112,50 112,50
19 19 Salim ELLIS BEY USA 0 0,00 100,00
20 20 Lounes HAMRAOUI FRA 0 0,00 75,00
20 20 Lundaa GANTUMUR MGL 0 75,00 75,00
20 20 Xinlin CHEN CHN 75 0,00 75,00
20 20 Jaeyong SHIN KOR 75 0,00 75,00
24 24 Madiyar DANIYAROV UZB 0 56,25 56,25
24 24 Mahammadali GASIMZADA AZE 0 56,25 56,25
26 26 Ramon SANTOS DA CONCEIÇÃO BRA 25 0,00 25,00
27 27 Mahmoud AL CHABTUN NED 15 0,00 15,00
28 28 Leo WOOD ENG 0 11,25 11,25
28 28 Isa AKRAM SCO 0 11,25 11,25
30 30 Alvin WARUKAGA SWE 7 0,00 7,50
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Asadkhuja MUYDINKHUJAEV UZB 1.000 1.125,00 2.125,00
2 2 Erislandy ALVAREZ CUB 1.000 450,00 1.450,00
3 3 Yuri Falcao DOS REIS BRA 0 975,00 1.125,00
4 4 Shion NISHIYAMA JPN 175 472,50 850,00
4 5 Lasha GURULI GEO 400 450,00 850,00
6 6 Abdulloh MADAMINOV UZB 0 0,00 800,00
7 7 Yertugan ZEINULLINOV KAZ 0 281,25 581,25
8 8 Abhinash JAMWAL IND 0 525,00 525,00
9 9 SINSIRI Bunjong THA 0 0,00 500,00
10 10 Ali HABIBINEZHAD IRI 0 225,00 300,00
11 0 Hugo GRAU FRA 0 0,00 150,00
11 11 Mirzokhid IMAMNAZAROV KGZ 0 0,00 150,00
11 11 Ihlasbek KOCHKAROV TKM 0 0,00 150,00
11 11 Aditya Pratap YADAV IND 0 0,00 150,00
11 11 Obada ALKASBEH JOR 0 0,00 150,00
11 11 Breno DE CARVALHO BRA 150 0,00 150,00
11 19 Alexandru PARASCHIV MDA 0 0,00 150,00
18 16 Adkhamjon MUKHIDDINOV UZB 0 112,50 112,50
18 16 Elvin ALIIEV UKR 0 112,50 112,50
18 16 Patris MULGHALZAI ENG 0 112,50 112,50
21 0 Marcus LUTHER USA 0 0,00 100,00
22 19 Gabriel LABRIE CAN 0 0,00 75,00
22 19 Misheelt BATTUMUR MGL 75 0,00 75,00
22 19 Sakda RUAMTHAM THA 75 0,00 75,00
25 23 Gianluigi MALANGA ITA 0 56,25 56,25
26 24 Donghwan JANG KOR 50 0,00 50,00
27 25 Tuguldur BYAMBATSOGT MGL 37 0,00 37,50
27 25 Bat-Ulzii ERDENETSOGT MGL 0 37,50 37,50
29 27 Denis BRIL GER 15 11,25 26,25
30 28 Ismail UMAR FIN 25 0,00 25,00
31 29 Rene CAMACHO USA 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Torekhan SABYRKHAN KAZ 0 1.125,00 1.625,00
2 2 Zeyad EASHASH JOR 250 450,00 1.575,00
3 3 Sewonrets OKAZAWA JPN 100 750,00 1.150,00
4 4 Odel KAMARA ENG 150 525,00 675,00
5 5 Byamba-Erdene OTGONBAATAR MGL 37 281,25 468,75
6 6 Makan TRAORE FRA 0 337,50 431,25
7 6 Hitesh HITESH IND 0 412,50 412,50
8 8 Peicheng WANG CHN 0 0,00 300,00
9 12 Deepak DEEPAK IND 0 0,00 250,00
9 9 Kaian REIS BRA 0 150,00 250,00
11 10 Ikhtiiar NISHONOV KGZ 0 225,00 225,00
11 10 Shavkatjon BOLTAEV UZB 0 225,00 225,00
13 0 Ablaikhan ZHUSSUPOV KAZ 0 0,00 150,00
13 12 Damian DURKACZ POL 0 0,00 150,00
13 12 Mursal NURBEK KAZ 0 150,00 150,00
13 12 Eldar TURDUBAEV KGZ 0 0,00 150,00
13 12 Saidov SHAMSHER TJK 0 0,00 150,00
18 17 Ismoilov Mukhammadazizbek UZB 0 112,50 112,50
18 17 Yurii ZAKHARIEIEV UKR 0 112,50 112,50
20 19 Nabi ISGANDAROV AZE 0 0,00 75,00
20 19 Eduardo BECKFORD PAN 75 0,00 75,00
20 19 Magomed SCHACHIDOV GER 75 0,00 75,00
23 22 Carlos FLOWERS USA 0 56,25 56,25
24 23 Ye Erdawulieti MAIYILANBIEKE CHN 50 0,00 50,00
25 24 Calum MAKIN ENG 25 22,50 47,50
26 25 Patrick HEWITT ENG 37 0,00 37,50
27 26 Jimi NOIOSO FIN 15 0,00 15,00
28 27 Kelvin SOQUESSA CZE 0 11,25 11,25
28 27 Angel David LOPEZ MEX 0 11,25 11,25
30 29 Unto JANSSON FIN 7 0,00 7,50
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Fazliddin ERKINBOEV UZB 0 1.237,50 1.237,50
2 2 Rami Mofid KIWAN BUL 250 825,00 1.175,00
3 3 Sabyrzhan AKKALYKOV KAZ 0 112,50 912,50
4 5 Saidjamshid JAFAROV AZE 0 450,00 750,00
5 4 Javokhir ABDURAKHIMOV UZB 0 225,00 725,00
6 6 Callum MAKIN ENG 0 450,00 450,00
7 7 Pavlo ILLIUSHA UKR 0 337,50 337,50
8 8 Dalai GANZORIG MGL 0 0,00 300,00
8 8 Akash AKASH IND 0 0,00 300,00
10 10 Joshua OFORI CAN 0 262,50 262,50
11 11 Hamza SRIRI BEL 0 236,25 236,25
12 12 Alan PERRIE SCO 0 225,00 225,00
13 13 Michal JARLINSKI POL 0 206,25 206,25
14 25 Gabriele RONTANI ITA 0 22,50 172,50
14 20 Mateusz URBAN POL 0 0,00 150,00
14 14 Taiga YAGI JPN 0 0,00 150,00
14 14 Zaid Aldeen IASHASH JOR 0 0,00 150,00
14 14 Yhlas BAGTYYAROV TKM 0 0,00 150,00
14 14 Atai DAMIR KGZ 0 0,00 150,00
20 18 Sumit SUMIT IND 0 112,50 112,50
21 19 Thauan SILVA BRA 0 0,00 100,00
22 20 Kaue BELINI BRA 0 75,00 75,00
23 22 Nikhil DUBEY IND 0 56,25 56,25
23 22 Nuradin RUSTAMBEK UULU KGZ 0 56,25 56,25
23 22 Remo SALVATI ITA 0 56,25 56,25
26 26 Daigo SUNAGA JPN 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Javokhir UMMATALIEV UZB 0 1.237,50 1.387,50
2 2 Nurbek ORALBAY KAZ 650 300,00 950,00
3 3 Yojerlin CESAR FRA 0 918,75 918,75
4 4 Fazliddin ERKINBOEV UZB 0 0,00 800,00
4 4 Gabrijel VEOCIC CRO 250 450,00 800,00
6 6 Wanderley DE SOUZA PEREIRA BRA 325 300,00 725,00
7 7 Dimeji SHITTU ENG 150 450,00 600,00
8 8 Hussein IASHAISH JOR 0 0,00 500,00
9 9 Pylyp AKHILOV HUN 0 487,50 487,50
10 10 Minseong KIM KOR 75 0,00 450,00
11 13 Murad ALLAHVERDIYEV AZE 250 0,00 325,00
12 11 Nekruz SALIMOV TJK 0 0,00 300,00
12 11 Ankush ANKUSH IND 0 150,00 300,00
14 13 Turabek KHABIBULLAEV UZB 250 0,00 250,00
15 15 William CHOLOV BUL 0 225,00 225,00
16 16 Go WAKAYA JPN 175 0,00 175,00
17 17 Xiaobao WANG CHN 0 0,00 150,00
17 17 Yerassyl ZHAKPEKOV KAZ 0 0,00 150,00
17 17 Maikhel Robberd MUSKITA INA 0 0,00 150,00
20 20 Dias MOLZHIGITOV KAZ 0 56,25 131,25
21 21 Sanzhar-Ali BEGALIYEV KAZ 0 112,50 112,50
21 21 Marlon SEVEHON AUS 0 112,50 112,50
23 23 Joshua OFORI CAN 0 0,00 75,00
24 24 Robby GONZALES USA 0 67,50 67,50
25 25 Mert AYBUGA TUR 0 56,25 56,25
26 26 Hamimulati REHEMANDU CHN 50 0,00 50,00
27 27 Marcel MANGOLD GER 37 0,00 37,50
27 27 Chingis DASHIYN MGL 38 0,00 37,50
29 29 Felipe IGANACIO BRA 25 0,00 25,00
30 30 Nickenson DENIS CAN 0 22,50 22,50
31 31 Attia SALEHEDDIN NOR 15 0,00 15,00
32 32 Malkan BAYRAM TUR 0 11,25 11,25
33 33 Jaakko HAANPÄÄ FIN 8 0,00 7,50
33 33 Oliver GINKEL GER 8 0,00 7,50
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Akmaljon ISROILOV UZB 0 1.200,00 1.275,00
2 2 Teagn STOTT ENG 0 806,25 806,25
3 3 Nurbek ORALBAY KAZ 0 0,00 800,00
4 4 Jasurbek YULDOSHEV UZB 0 150,00 650,00
5 5 Michael DEROUICHE AUT 0 472,50 547,50
6 6 Danylo ZHASAN UKR 0 450,00 450,00
7 7 Sultanbek AIBARULY KAZ 0 225,00 375,00
8 8 Lokesh LOKESH IND 0 0,00 300,00
8 8 Bariakhaan DORJ MGL 0 0,00 300,00
10 14 Jugnoo JUGNOO IND 0 187,50 262,50
11 10 Adrian FRESNEDA RICARDO ESP 0 225,00 225,00
11 10 Semion BOLDIREV BUL 0 225,00 225,00
11 10 Robert MCNULTY SCO 0 225,00 225,00
11 10 Georgii KUSHITASHVILI GEO 0 225,00 225,00
15 0 Junior TADAH FRA 0 0,00 150,00
15 15 Mukhammadaziz ZAKIROV KGZ 0 0,00 150,00
15 15 Gichae KIM KOR 0 0,00 150,00
15 15 Mohammad SULEIMAN JOR 0 0,00 150,00
19 18 Daulet TULEMISSOV KAZ 0 112,50 112,50
19 18 Bekzad NURDAULETOV KAZ 0 112,50 112,50
19 18 Kim DAEHOON KOR 0 112,50 112,50
22 0 Paulo CARUSO ITA 0 0,00 100,00
22 21 Kaue BELINI BRA 0 0,00 100,00
24 22 Valerij WALTER GER 0 0,00 75,00
25 23 Abdoulaye TRAORE FRA 0 56,25 56,25
25 23 Jakub STRASZEWSKI POL 0 56,25 56,25
25 23 Samet ERSOY TUR 0 56,25 56,25
28 26 Kalkan BEDIRHAN TUR 0 37,50 37,50
29 27 Ivan KREKO HUN 0 11,25 11,25
29 27 Daniel KOMAREK CZE 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Turabek KHABIBULLAEV UZB 0 1.237,50 1.387,50
2 2 Loren Berto ALFONSO DOMINGUEZ AZE 650 450,00 1.175,00
3 3 Isaias FILHO BRA 0 918,75 1.068,75
4 4 Enmanuel REYES ESP 400 450,00 950,00
5 5 Khalimjon MAMASOLIEV UZB 0 0,00 800,00
6 6 Sagyndyk TOGAMBAY KAZ 0 281,25 581,25
7 7 Parviz KARIMOV TJK 0 0,00 500,00
8 10 Isaac OKOH ENG 0 300,00 400,00
9 8 Emrah YASAR TUR 0 300,00 375,00
10 9 Adam TUTAK POL 0 337,50 337,50
11 10 Harsh CHOUDHARY IND 0 0,00 300,00
12 12 Jack MARLEY IRL 250 0,00 250,00
13 13 Malachi GEORGES USA 0 247,50 247,50
14 14 Xuezhen HAN CHN 0 0,00 225,00
15 14 Enkhsanaa GANTULGA MGL 0 0,00 150,00
15 14 Tynystan ALYBAEV KGZ 0 0,00 150,00
15 14 Nusratbek TOKHIROV UZB 0 150,00 150,00
18 18 Kumar NAVEEN IND 0 112,50 112,50
19 19 Hanuel JUNG KOR 100 0,00 100,00
20 20 Dean NWOKEDI CHIME ITA 0 0,00 75,00
20 20 Andrea BERTONI ITA 75 0,00 75,00
22 22 Vishal VISHAL IND 0 56,25 56,25
22 22 Soheb BOUAFIA FRA 0 56,25 56,25
24 24 Yasse CISE GER 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Aibek ORALBAY KAZ 250 1.237,50 2.325,00
2 2 Danabieke BAYIKEWUZI CHN 0 450,00 950,00
3 3 Jakhongir ZOKIROV UZB 0 862,50 937,50
4 4 Diego LENZI ITA 350 262,50 612,50
5 5 Narender NARENDER IND 0 206,25 506,25
6 6 Julio Cesar LA CRUZ PERAZA CUB 0 450,00 450,00
7 7 Davit CHALOYAN ARM 250 0,00 350,00
8 8 Taeung JU KOR 75 112,50 337,50
9 9 Damar THOMAS ENG 0 300,00 300,00
9 9 Omar Mohamed SHIHA NOR 0 225,00 300,00
9 9 Dovlet YSLAMOV TKM 0 0,00 300,00
12 16 Nikita PUTILOV GER 100 75,00 275,00
13 15 Joel DA SILVA BRA 165 11,25 251,25
14 18 Arman MAKHANOV UZB 0 0,00 225,00
14 12 Khalimjon MAMASOLIEV UZB 0 225,00 225,00
14 12 Luka PRATLJACIC CRO 0 225,00 225,00
17 14 Mahammad ABDULLAYEV AZE 0 56,25 206,25
18 17 Daniyal SAPARBAY KAZ 0 168,75 168,75
19 18 Muhammad ABRORIDINOV TJK 0 0,00 150,00
19 18 Orkhan AGHAYEV UAE 0 0,00 150,00
21 21 Kelvin WATTS USA 0 78,75 78,75
22 22 Amin Younes OUCHAOU GER 75 0,00 75,00
23 23 Beyknur KHALI MGL 50 0,00 50,00
24 24 Dean NWOKEDI CHIME ITA 45 0,00 45,00
25 25 Iderbat DAVAALKHAGVA MGL 37 0,00 37,50
26 26 Alejandro CRUZ MEX 0 11,25 11,25
# Prev # Athletes Name NF After Reduction Total Points
1 1 Minakshi MINAKSHI IND 1.425,00 2.225,00
2 2 Nazym KYZAIBAY KAZ 8.625,00 12.625,00
3 3 Sabina BOBOKULOVA UZB 450,00 600,00
4 4 Enkh-Amgalan NOMUNDARI MGL 0,00 500,00
5 5 Hiraku SHINOHARA JPN 31.875,00 46.875,00
6 6 Altantsetseg LUTSAIKHAN MGL 450,00 450,00
7 8 Fozilova FARZONA UZB 150,00 400,00
8 7 Hanna OKHOTA UKR 3.375,00 3.375,00
9 8 Giovanna MARCHESE ITA 300,00 300,00
9 8 Sattibayeva ALGERIM KAZ 0,00 300,00
9 8 Yodwaree THIPSATCHA THA 0,00 300,00
12 12 Alice PUMPHREY ENG 225,00 225,00
13 13 Milagros Tatiana FLORES ARG 1.125,00 1.875,00
14 18 Fatima HERRERA MEX 0,00 175,00
15 0 Jyoti JYOTI IND 0,00 150,00
15 14 Anh Pham THI QUYNH VIE 0,00 150,00
15 14 Wangmo CHIMMI BHU 0,00 150,00
15 14 Yuka SADAMATSU JPN 0,00 150,00
19 17 Bak CHORONG KOR 112,50 112,50
20 0 Angelika KRYSZTOFORSKA POL 0,00 75,00
20 19 MARTA LÓPEZ DEL ÁRBOL ESP 0,00 75,00
22 20 Radija GAMA BRA 56,25 71,25
23 21 Yi-xuan GUO TPE 56,25 56,25
23 21 Nurselen YALGETTEKIN TUR 56,25 56,25
25 23 Nicole DURIKOVA SVK 22,50 22,50
26 24 Ahadi LUKUNGU NOR 11,25 11,25
26 24 Alexa GOMEZ MEX 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Wu YU CHN 1.000 0,00 1.950,00
2 2 Buse CAKIROGLU TUR 650 750,00 1.400,00
3 3 Alua BALKIBEKOVA KAZ 0 1.200,00 1.275,00
4 4 Zareen NIKHAT IND 0 450,00 750,00
5 5 Yi-Xuan GUO TPE 0 375,00 675,00
6 6 Xinyu QI CHN 0 450,00 600,00
7 7 Byol An KUM PRK 0 0,00 500,00
8 8 Feruza KAZAKOVA UZB 0 450,00 450,00
9 9 Pihla KAIVO-OJA FIN 275 150,00 425,00
10 10 Mungunsaran BALSAN MGL 0 225,00 375,00
11 11 Wassila LKHADIRI FRA 250 56,25 306,25
12 13 Laura FUERTES FERNANDEZ ESP 0 225,00 300,00
13 12 Gulsevar GANIEVA UZB 0 112,50 262,50
14 18 Romane MOULAI FRA 0 0,00 175,00
15 14 Chorong BAK KOR 0 0,00 150,00
15 14 Xian BAGUHIN PHI 0 0,00 150,00
17 16 Zhazira URAKBAYEVA KAZ 0 112,50 112,50
17 16 Zhansaya RAKHYMBERDI KAZ 0 112,50 112,50
19 0 Minakshi MINAKSHI IND 0 0,00 100,00
19 18 Guanxia XIONG CHN 100 0,00 100,00
21 20 Noelle HARO USA 0 0,00 75,00
21 20 Yu-Shan LIU TPE 75 0,00 75,00
21 20 Lalita CHAINARONG THA 75 0,00 75,00
21 20 Rinka KINOSHITA JPN 75 0,00 75,00
21 20 Lucia AYARI ITA 0 75,00 75,00
26 25 Natalia KUCZEWSKA POL 0 56,25 56,25
26 25 Jennifer LOZANO USA 0 56,25 56,25
26 25 Caroline BARBOSA DE ALMEIDA BRA 0 56,25 56,25
29 28 Danisha MATHIALAGAN SGP 50 0,00 50,00
30 29 Altantsetseg LUTSAIKHAN MGL 37 0,00 37,50
30 29 Janarguli BYEISENBYEI MGL 37 0,00 37,50
32 31 Yuna NISHINAKA JPN 0 22,50 22,50
33 32 Mckenzie WRIGHT CAN 0 11,25 11,25
33 32 Maxi KLOTZER GER 0 11,25 11,25
35 34 Laura MYLLYMÄKI FIN 7 0,00 7,50
35 34 Ahadi LUKUNGU NOR 7 0,00 7,50
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Hsiao-Wen HUANG TPE 150 1.237,50 1.887,50
2 2 Aeji IM KOR 475 450,00 1.225,00
3 3 Preeti PREETI IND 0 225,00 1.025,00
4 4 Yoseline PEREZ USA 0 937,50 937,50
5 5 Hatice AKBAS TUR 650 225,00 875,00
6 6 Sirine CHARAABI ITA 0 667,50 756,25
7 7 Zhao XUAN CHN 0 0,00 300,00
7 7 Tatiana De Jesus CHAGAS BRA 75 225,00 300,00
9 9 Wiktoria ROGALINSKA POL 0 281,25 281,25
10 13 Chongprongklang Natnicha THA 0 0,00 225,00
10 10 Ariadna Jeanette GIL MEX 0 225,00 225,00
10 10 Nigina UKTAMOVA UZB 0 225,00 225,00
13 12 Yesugen OYUNTSETSEG MGL 175 0,00 175,00
14 0 Nazym KYZAIBAY KAZ 0 0,00 150,00
14 13 Namiki TSUKIMI JPN 0 0,00 150,00
14 13 Munguntsetseg ENKHJARGAL MGL 0 0,00 150,00
14 13 Wagmo KINGA BHU 0 0,00 150,00
14 13 Yunman GAN CHN 0 0,00 150,00
19 18 Lauren MACKIE ENG 0 56,25 131,25
20 19 Sakshi SAKSHI IND 0 112,50 112,50
21 20 Sara ĆIRKOVIĆ SRB 0 0,00 100,00
22 0 Wassila LKHADIRI FRA 0 0,00 75,00
22 21 Widad BERTAL MAR 0 0,00 75,00
24 22 Ivy-Jane SMITH ENG 62 0,00 62,50
25 23 Feruza KAZAKOVA UZB 0 56,25 56,25
26 24 Michidmaa ERDENEDALAI MGL 50 0,00 50,00
27 25 Khulan PUREVDORJ MGL 37 0,00 37,50
28 26 Charley DAVIDSON ENG 0 22,50 22,50
29 27 Teresa MÄKINEN FIN 15 0,00 15,00
30 28 Hanna LAKOTAR HUN 0 11,25 11,25
31 29 Tatjana OBERMEIER GER 7 0,00 7,50
31 29 Anabelle BRUUN NOR 7 0,00 7,50
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Jaismine JAISMINE IND 0 1.462,50 1.962,50
2 2 Julia SZEREMETA POL 650 825,00 1.475,00
3 3 Yu-Ting LIN TPE 1.000 0,00 1.000,00
4 4 Punrawee RUENROS THA 0 0,00 800,00
5 5 Carolina ALCALA CEGOVIA VEN 0 450,00 600,00
6 6 Jucielen ROMEU BRA 400 198,75 587,50
7 7 Shih-Yi WU TPE 0 431,25 506,25
8 12 Nigina UKTAMOVA UZB 0 0,00 450,00
8 8 Valeria ARBOLEDA MENDOZA COL 0 450,00 450,00
10 9 Esra YILDIZ TUR 400 0,00 400,00
11 10 Gabriella WEERHEIM NED 100 225,00 325,00
12 11 Ulzhan SARSENBEK KAZ 0 168,75 318,75
13 12 Mijgona SAMADOVA TJK 0 0,00 300,00
14 14 Enkhjargal UNGUNTSETSEG MGL 250 0,00 250,00
15 18 Ziyi CHEN CHN 0 0,00 225,00
15 15 Khumorabonu MAMAJONOVA UZB 0 225,00 225,00
15 15 Karina IBRAGIMOVA KAZ 0 225,00 225,00
18 17 Vivien PARSONS ENG 115 56,25 171,25
19 18 Nomin-Erdene TUGSJARGAL MGL 0 0,00 150,00
19 18 Ching-Yu YAO TPE 0 0,00 150,00
21 21 Ahhyeon PARK KOR 0 112,50 112,50
22 0 Prachi PRACHI IND 0 0,00 100,00
22 22 Kukhta VLADISLAVA HUN 0 0,00 100,00
24 0 Amina ZIDANI FRA 0 0,00 75,00
24 23 Delfina ARANCIBIA ARG 0 0,00 75,00
24 23 Preedakamon TINTABTHAI THA 75 0,00 75,00
24 23 Satsuki YOSHIZAWA JPN 75 0,00 75,00
28 26 Aidana ZABYNBEKOVA KAZ 0 56,25 56,25
29 27 Mulan RUAN CHN 50 0,00 50,00
30 28 Bolortuul TUMURKHUYAG MGL 37 0,00 37,50
30 28 Oyun-Erdene NERGUI MGL 37 0,00 37,50
30 28 Alyssa MENDOZA USA 0 37,50 37,50
33 31 Michidmaa ERDENEDALAI MGL 0 22,50 22,50
34 32 Laura Djida AKRAM PAK 0 11,25 11,25
# Prev # Athletes Name NF 2024 Points After Reduction 2025 Points After Reduction Total Points
1 1 Rebeca DE LIMA SANTOS BRA 100 1.237,50 1.400,00
2 2 Aneta RYGIELSKA POL 0 937,50 1.012,50
3 4 Viktoriya GRAFEYEVA KAZ 0 562,50 862,50
4 3 Priya PRIYA IND 0 0,00 800,00
5 6 Chengyu YANG CHN 0 450,00 675,00
6 5 Ayaka TAGUCHI JPN 125 386,25 600,00
7 7 Yeonji OH KOR 150 225,00 525,00
8 8 Un-Gyong WON PRK 0 0,00 500,00
9 11 Yu-Ting LIN TPE 0 0,00 400,00
9 9 Shih-Yi WU TPE 400 0,00 400,00
11 10 Namuun MONKHOR MGL 75 0,00 375,00
12 13 Sitora TURDIBEKOVA UZB 0 225,00 300,00
13 12 Angie VALDES PANA COL 250 0,00 250,00
14 13 Parveen PARVEEN IND 0 225,00 225,00
14 13 Camila Gabriela CAMILO BRAVO COL 0 225,00 225,00
16 16 Elise GLYNN ENG 52 168,75 221,25
17 17 Mushtariybonu IBROKHIMJONOVA UZB 0 0,00 150,00
18 18 Rebecca NICOLI ITA 0 112,50 112,50
19 19 Maud VAN DER TOON NED 82 0,00 82,50
20 20 Yu TIAN CHN 0 0,00 75,00
21 21 Tina RAHIMI AUS 0 56,25 56,25
21 21 Sanju SANJU IND 0 56,25 56,25
21 21 Lucy KINGS-WHEATLEY ENG 0 56,25 56,25
24 24 Jinwen WANG CHN 37 0,00 37,50
25 25 Marif AL AHMADIEIT CAN 0 22,50 22,50
26 26 Jajaira GONZALEZ USA 0 11,25 11,25
27 27 Ramona GRAEFF GER 7 0,00 7,50
